Normal-tariff
Group-Tariff from 15 persons
Ehrwald-Lermoos-Biberwier winter 2024/25
Days | Adults | Teens (16–18 Jahre) | Children (6–15 Jahre) | 1 Adult + 1 Child | 2 Adults + 1 Child | Additional Child |
1/2 | 39,00 | 31,00 | 19,50 | 52,50 | 87,50 | 17,50 |
from 11.00 am | 45,00 | 36,00 | 22,50 | 61,00 | 101,50 | 20,50 |
from 14.30 pm | 17,50 | 14,00 | 9,00 | – | – | – |
1 day | 49,50 | 39,50 | 25,00 | 67,00 | 111,50 | 22,50 |
50 points card | 30,00 | 30,00 | 15,00 | – | – | – |
100 points card | 55,00 | 55,00 | 27,50 | – | – | – |
Season card | 567,00 | 453,50 | 283,50 | – | – | – |
Valid in the following ski areas
- Ehrwalder Alm
- Wettersteinbahnen Ehrwald
- Lermoos Grubigstein
- Biberwier Marienberg
- without Tiroler Zugspitzbahn and Zugspitzplatt
Top Snow Card – tariffs from 2 days winter 2024/25
Days | Adults | Teens (16–18 years) | Children (6–15 years) | 1 Adult + 1 Child | 2 Adults + 1 Child | Additional child |
2 | 96,50 | 79,00 | 48,00 | 130,00 | 216,50 | 43,50 |
3 | 142,50 | 115,50 | 71,00 | 192,00 | 320,00 | 64,00 |
4 | 186,50 | 152,50 | 93,00 | 251,50 | 419,00 | 84,00 |
5 | 227,00 | 185,50 | 113,50 | 306,00 | 510,00 | 102,00 |
6 | 263,00 | 215,50 | 131,50 | 355,00 | 591,50 | 118,50 |
7 | 294,00 | 240,50 | 147,00 | 397,00 | 661,50 | 132,50 |
8 | 322,50 | 264,00 | 161,50 | 435,50 | 726,00 | 145,00 |
9 | 349,50 | 286,00 | 175,00 | 472,00 | 786,50 | 157,50 |
10 | 375,00 | 307,00 | 187,50 | 506,00 | 843,50 | 168,50 |
11 | 399,00 | 326,50 | 199,50 | 538,50 | 897,50 | 179,50 |
12 | 421,50 | 345,00 | 210,50 | 568,50 | 947,50 | 189,50 |
13 | 443,00 | 362,50 | 221,50 | 597,50 | 996,00 | 199,00 |
14 | 463,50 | 379,50 | 231,50 | 625,50 | 1.042,50 | 208,50 |
15 | 483,50 | 395,50 | 241,50 | 652,50 | 1.087,50 | 217,50 |
16 | 502,00 | 411,00 | 251,00 | 678,00 | 1.130,00 | 226,00 |
17 | 520,00 | 426,00 | 260,00 | 702,00 | 1.170,00 | 234,00 |
18 | 538,00 | 440,50 | 269,00 | 726,50 | 1.211,00 | 242,00 |
19 | 554,50 | 454,00 | 277,50 | 748,50 | 1.247,50 | 249,50 |
20 | 570,00 | 466,50 | 285,00 | 769,50 | 1.282,50 | 256,50 |
21 | 583,50 | 477,50 | 292,00 | 787,50 | 1.312,50 | 262,50 |
4 in 6 | 189,50 | 161,50 | 95,00 | 256,00 | 426,50 | 85,50 |
5 in 10 | 233,00 | 198,00 | 116,50 | 314,50 | 524,00 | 105,00 |
Winter season | 624,00 | 441,00 | 312,00 | 874,00 | 1.498,00 | 250,00 |
365 days | 710,00 | 501,00 | 355,00 | 994,00 | 1.704,00 | 284,00 |
Leistungen
90 Liftanlagen - 213 Pistenkilometer
Valid in the following ski areas:
Ehrwalder Alm
Tiroler Zugspitzbahn with Zugspitzplatt
Wettersteinbahnen Ehrwald
Lermoos Grubigstein
Biberwier Marienberg
Berwanger Bergbahnen
Garmisch-Partenkirchen
Mittenwald
Day ticket tariffs for groups from 15 persons winter 2024/25
Days | Adults | Teens (16–18 years) | Children (6–15 years) |
1/2 | € 33,00 | € 26,50 | € 16,50 |
1 | € 42,00 | € 33,50 | € 21,50 |
Benefits
Valid in the following ski areas:
Ehrwalder Alm
Wettersteinbahnen Ehrwald
Lermoos Grubigstein
Biberwier Marienberg
without Tiroler Zugspitzbahn und Zugspitzplatt
Top Snow Card – Group tariffs from 2 days winter 2024/25
Days | Adults | Teens (16–18 years) | Children (6–15 years) |
2 | € 86,50 | € 71,00 | € 43,50 |
3 | € 128,00 | € 104,00 | € 64,00 |
4 | € 167,50 | € 137,50 | € 84,00 |
5 | € 204,00 | € 167,00 | € 102,00 |
6 | € 236,50 | € 194,00 | € 118,50 |
7 | € 264,50 | € 216,50 | € 132,50 |
8 | € 290,50 | € 237,50 | € 145,00 |
9 | € 314,50 | € 257,50 | € 157,50 |
10 | € 337,50 | € 276,00 | € 168,50 |
11 | € 359,00 | € 294,00 | € 179,50 |
12 | € 379,00 | € 310,50 | € 189,50 |
13 | € 398,50 | € 326,00 | € 199,00 |
14 | € 417,00 | € 341,50 | € 208,50 |
15 | € 435,00 | € 356,00 | € 217,50 |
16 | € 452,00 | € 370,00 | € 226,00 |
17 | € 468,00 | € 383,00 | € 234,00 |
18 | € 484,50 | € 396,50 | € 242,00 |
19 | € 499,00 | € 408,50 | € 249,50 |
20 | € 513,00 | € 420,00 | € 256,50 |
21 | € 525,00 | € 430,00 | € 262,50 |
4 in 6 | € 170,50 | € 145,50 | € 85,50 |
5 in 10 | € 209,50 | € 178,50 | € 105,00 |
Benefits
90 lifts - 213 kilometers
Valid in the following ski areas:
Ehrwalder Alm
Tiroler Zugspitzbahn with Zugspitzplatt
Wettersteinbahnen Ehrwald
Lermoos Grubigstein
Biberwier Marienberg
Berwanger Bergbahnen
Garmisch-Partenkirchen
Mittenwald
General information
- 1/2 day: In the morning valid until 1 pm; in the afternoon valid from 12 mid day onwards.
- 4 in 6: The 4 in 6 skipass is valid for 4 days of your choice out of 6 days from the date of purchase.
- 5 in 10: The 5 in 10 skipass is valid for 5 days of your choice out of 10 days from the date of purchase.
- Snowman: Children with 5 years will get a free skipass at the cash desk.
- Children: Children up to 5 years ski free. From 6 years to 15 years children´s rate apply.
- Key card: The entry systems of all the ski lifts are operated by ski passes with computer chips.
- Families: Family tickets are available for parents or grandparents travelling with their children or grandchildren. A maximum of 2 adults qualify for the reduced family ticket price. Children from the ages of 6 years up to and including 18 years are eligible to be included in a family ticket. Proof of identification will be required when purchasing a family ticket. The regulation for grandparents does not apply to the season and annual skipass.
- Groups: Group tariffs are available for groups of 15 people or more, details on request. All group tickets must be purchased and paid for by one nominated person.
- Concessions: For all types of concessions it is absolutely necessary to show an official proof of identification.
- 10 % tax included. All prices in Euro, subject to misprints.